| Show | Season | Year | Production | Show | Season | Year | Production | |||||||
| 1 | Summer | 1983 | South Pacific | 30 | Winter | 1998 | 42nd Street | |||||||
| 2 | Winter | 1984 | Brigadoon | 31 | Summer | 1998 | How to Succeed in Business Without Really Trying | |||||||
| 3 | Summer | 1984 | Damn Yankees | Tour | #6 | England and Scotland | ||||||||
| 4 | Winter | 1985 | How to Succeed in Business Without Really Trying | 32 | Winter | 1999 | Annie | |||||||
| 5 | Summer | 1985 | Li' Abner | 33 | Summer | 1999 | Wizard of Oz | |||||||
| Tour | #1 | Japan | 34 | Winter | 2000 | The Boy Friend | ||||||||
| 6 | Winter | 1986 | Oklahoma | 35 | Summer | 2000 | Peter Pan | |||||||
| 7 | Summer | 1986 | The Boy Friend | 36 | Winter | 2001 | The King and I | |||||||
| 8 | Winter | 1987 | Oliver | 37 | Summer | 2001 | Joseph and the Amazing Technicolor Dreamcoat | |||||||
| 9 | Summer | 1987 | Bye-Bye Birdie | Tour | #7 | France, Switzerland, Austria and Germany | ||||||||
| 10 | Winter | 1988 | Fiddler on the Roof | 38 | Winter | 2002 | Bye-Bye Birdie | |||||||
| 11 | Summer | 1988 | Joseph and the Amazing Technicolor Dreamcoat | 39 | Summer | 2002 | The Music Man | |||||||
| Tour | #2 | France and England | 40 | Winter | 2003 | Fiddler on the Roof | ||||||||
| 12 | Winter | 1989 | The Sound of Music | 41 | Summer | 2003 | Brigadoon | |||||||
| 13 | Summer | 1989 | 42nd Street | 42 | Summer | 2003 | 20th Reunion Show | |||||||
| 14 | Winter | 1990 | Annie | 43 | Winter | 2004 | Babes in Arms | |||||||
| 15 | Summer | 1990 | Hello Dolly | 44 | Summer | 2004 | The Sound of Music | |||||||
| Tour | #3 | Denmark and Sweden | Tour | #8 | Germany, Czech Republic, Austria and Switzerland | |||||||||
| 16 | Winter | 1991 | Anything Goes | 45 | Winter | 2005 | Oliver | |||||||
| 17 | Summer | 1991 | The Music Man | 46 | Summer | 2005 | Wizard of Oz | |||||||
| 18 | Winter | 1992 | The Pajama Game | 47 | Winter | 2006 | Les Miserables | |||||||
| 19 | Summer | 1992 | Meet Me in St. Louis | 48 | Summer | 2006 | Peter Pan | |||||||
| Tour | #4 | New Zealand and Australia | 49 | Winter | 2007 | Fiddler on the Roof | ||||||||
| 20 | Winter | 1993 | Oklahoma | 50 | Summer | 2007 | Joseph and the Amazing Technicolor Dreamcoat | |||||||
| 21 | Summer | 1993 | Joseph and the Amazing Technicolor Dreamcoat | Tour | #9 | New Zealand and Australia | ||||||||
| 22 | Winter | 1994 | Bye-Bye Birdie | 51 | Winter | 2008 | The King and I | |||||||
| 23 | Summer | 1994 | Fiddler on the Roof | 52 | Summer | 2008 | Disney's Beauty and the Beast | |||||||
| 24 | Winter | 1995 | Annie | 53 | Winter | 2009 | Thoroughly Modern Millie | |||||||
| 25 | Summer | 1995 | The Sound of Music | 54 | Summer | 2009 | Pajama Game | |||||||
| Tour | #5 | Germany and Austria | 55 | Winter | 2010 | Cats | ||||||||
| 26 | Winter | 1996 | Oliver | 56 | Summer | 2010 | Peter Pan | |||||||
| 27 | Summer | 1996 | The Music Man | Tour | #10 | Switzerland, Austria, and Germany | ||||||||
| 28 | Winter | 1997 | Brigadoon | 57 | Winter | 2011 | Bye-Bye Birdie | |||||||
| 29 | Summer | 1997 | Hello Dolly |
FCRT Members
Yahoo Group
FCRT Alumni Yahoo Group
You can also find FCRT Alumni on Facebook under Fullerton
Children's Repertory Theatre Alumni